Yearly Status Report 2022-223- Part A | ||||
Website address (Web link of the AQAR (Previous Academic Year 2021-22) | AQAR_2021_22.pdf | |||
Academic Calendar 2022-23 | Academic_Calendar_2022_23.pdf | |||
AQQAR Minutes of IQAC and ATRs | ||||
Extended profile | ||||
Criterion-I | ||||
1.1.1. Effective curriculum delivery | 1_1_1_link.pdf | |||
1.1.2. Continuous Internal Evaluation (CIE) | 1_1_2_link.pdf | |||
1.4.1. ATR on feedback report on curriculum | 1_4_1_FEEDBACK_ATR_LINK.pdf | |||
Criterion-II | ||||
2.2.1. Special programmes for advanced and slow learners | 2_2_1._Link.pdf | |||
2.3.1. Student-Centric Methods | 2_3_1_ LINK.pdf | |||
2.3.2. Use of LMS, ICT and e-resources | 2_3_2_LINK.pdf | |||
2.5.1. Mechanism of internal assessment is transparent and robust. | 2_5_1_LINK.pdf | |||
2..5.2 Mechanism to deal with internal examination. | 2_5_2_ link.pdf | |||
2.6.1.Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution | 2_6_1_LINK.pdf | |||
2.6.2 Attainment of Programme POs, PSOs, Cos | 2_6_2_Link.pdf | |||
2.6.3. Pass percentage of Students during the year Annual report 2022-23 Paste link for the annual report | 2_6_3_link.pdf | |||
2.7.1. Student Satisfaction Survey | 2_7_1_LINK.pdf | |||
Criterion-III | ||||
3.3.1 Extension activities are carried out in the neighborhood community. | 3_3_1_link.pdf | |||
Criterion IV Infrastructure and Learning Resources: | ||||
4.1.1 Adequate infrastructure and physical facilities for teaching- learning. | 4_1_1_LINK.pdf | |||
4.1.2 Adequate facilities for cultural activities, sports, games. | 4_1_2_LINK.pdf | |||
4.1.3 Classrooms and seminar halls with ICT- enabled facilities. | 4_1_3_LINK.pdf | |||
4.2.1. Library is automated using Integrated Library Management System. | 4_2_1_LINK.pdf | |||
4.3.1 Institution frequently updates its IT facilities including Wi-Fi | 4_3_1_LINK_1.pdf | |||
4.4.2. There are established systems and procedures for maintaining and utilizing physical, academic and support facilities. |
4_4_2_LINK.pdf | |||
Criterion V- Student Support and Progression | ||||
5.1.3 Capacity building and skills enhancement initiatives | 5_1_3_LINK.pdf | |||
5.3.2 Students’ representation and engagement in various Administrative, co-curricular and Extracurricular activities. | 5_3_2_Link_1_.pdf | |||
5.4.1 Registered Alumni Association that contributes significantly. | 5_4_1_LINK.pdf | |||
Criterion VI - Governance, Leadership and Management | ||||
6.1.1 Vision and mission of the institution | 6_1_1_LINK.pdf | |||
6.1.2 Effective leadership practices through decentralization and participative management. | 6_1_2_LINK.pdf | |||
6.2.1 Institutional Strategic/ perspective plan | 6_2_1_LINK.pdf | |||
6.2.2 Institutional bodies effective and efficient | 6_2_2_LINK.pdf | |||
•Link to Organogram | Orgoanogram_link.pdf | |||
6.3.1 welfare measures for teaching and non- teaching staff | 6_3_1_LINK.pdf | |||
6.3.5 Performance Appraisal System ASAR and CR for teaching and non- teaching staff | 6_3_5_LINK.pdf | |||
6.4.1 Conducts internal and external financial audits regularly | 6_4_1_LINK.pdf | |||
6.4.3 Strategies for mobilization of funds and the Optimal utilization of resources. | 6_4_3_LINK.pdf | |||
6.5.1 (IQAC) Contributed significantly for institutionalizing the quality assurance strategies and processes. | 6_5_1_Link.pdf | |||
6.5.2 Teaching learning process, structures & methodologies of operations and learning Outcomes at periodic intervals through IQAC. |
6_5_2_Link.pdf | |||
6.5.3 Quality assurance initiatives of the institution | ||||
• link of Annual reports of Institution. | 6_5_3_LINK.pdf | |||
Criterion VI – Institutional Values and Best Practices | ||||
7.1.1 •Annual gender sensitization action plan | 7_1_1_Link_Annual_Gender_Action_Plan.pdf | |||
7.1.1 •Specific facilities provided for women | 7_1_1_Specific_facilities_LINKS.pdf | |||
7.1.3 •Geo tagged photographs of the facilities | 7_1_3_Geo_tagged_Photographs_LINK.pdf | |||