1 | Curricular Aspect |
|
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | Link for Additional information |
1.1.2 | The institution adheres to the academic calendar including for the conduct of CIE | Link for Additional information |
1.1.3 | Teachers of the Institution participate in the following activities related to curriculum development and assessment of the affiliating University and/are represented on the following academic bodies during the last five years | Link for Additional information |
1.4.1 | Institution obtains feedback on the syllabus and its transaction at the institution from the following stakeholders 1) Students 2)Teachers 3)Employers 4)Alumni | URL for stakeholder feedback report |
1.4.2 |
Feedback process of the Institution may be classified as follows: Options: Feedback collected, analysed and action taken and feedback available on website Feedback collected, analysed and action has been taken Feedback collected and analysed Feedback collected Feedback not collected |
URL for stakeholder feedback report |
|
|
|
2 | Teaching Learning Evaluation |
|
2.2.1 | The institution assesses the learning levels of the students and organises special Programmes for advanced learners and slow learners. | Paste link for additional Information |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences. | Link for additional information |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process Provide link for webpage describing the ICT enabled tools for effective teaching-learning process. | https://www.damajicollege.ac.in/uploads/FACILITIESFORECONTENTDEVELOPMENT.pdf |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode | Any additional information |
2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | Link for additional information |
2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | Paste link for Additional information |
2.6.2 | Attainment of programme outcomes and course outcomes are evaluated by the institution. | Paste link for Additional information |
2.6.3 | Average pass percentage of Students during last five years. | Paste link for the annual report |
|
|
|
3 | Research, Innovation and Extension |
|
3.3.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the last five years. | Paste link for additional information |
|
|
|
4 | Infrastructure and Learning information |
|
4.1.1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | Paste link for additional information |
4.1.2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | Paste link for additional information |
4.1.3 | Percentage of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. (Data for the latest completed academic year) | Paste link for additional information |
4.2.1 | Library is automated using Integrated Library Management System (ILMS) | Paste link for Additional Information |
4.3.1 | Institution frequently updates its IT facilities including Wi-Fi | Paste link for additional information |
4.4.2 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities - laboratory, library, sports complex, computers, classrooms etc | Paste link for additional information |
|
|
|
5 | Student Support and Progression |
|
5.1.3 |
Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills |
Link to Institutional website |
5.3.2 |
Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation On various bodies as per established processes and norms ) |
Paste link for additional information |
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services. | Paste link for additional information |
|
|
|
6 | Governance, Leadership And Management |
|
6.1.1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | Paste link for additional information |
6.1.2 | Effective leadership is visible in various institutional practices such as decentralization and participative management. | Paste link for additional information |
6.2.1 | The institutional Strategic / Perspective plan is effectively deployed. | Paste link for additional information |
6.2.2 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. |
Paste link for additional information Link to Organogram of the Institution webpage |
6.3.1 | The institution has effective welfare measures for teaching and non-teaching staff, | Paste link for additional information |
6.3.5 | Institutions Performance Appraisal System for teaching and non-teaching staff | Paste link for additional information |
6.4.1 | Institution conducts internal and external financial audits regularly | Paste link for additional information |
6.4.3 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Paste link for additional information |
6.5.1 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | Paste link for additional information |
6.5.2 |
The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities ( For first cycle - Incremental improvements made for the preceding five years with regard to quality For second and subsequent cycles - Incremental improvements made for the preceding five years with regard to quality and post accreditation quality initiatives ) |
Paste link for additional information |
6.5.3 |
Quality assurance initiatives of the institution include: 1. Regular meeting of Internal Quality Assurance Cell (IQAC); Feedback collected, analysed and used for improvements 2. Collaborative quality intitiatives with other institution(s) 3. Participation in NIRF 4. any other quality audit recognized by state, national or international agencies (ISO Certification, NBA) |
Paste web link of Annual reports of Institution |
7 |
Institutional Values and Best Practices |
|
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the last five years. |
This is linkSpecific facilities provided for women in terms of: a. Safety and security b. Counsellingc. Common Rooms d. Day care center for young children e. Any other relevant information Annual gender sensitization action plan |
7.1.3 |
Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 500 words) 1. Solid waste management 2. Liquid waste management 3. Biomedical waste management 4. E-waste management 5. Waste recycling system 6. Hazardous chemicals and radioactive waste management |
Relevant documents like agreements/MoUs with Government and other approved agencies Any other relevant information |
7.1.8 |
Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, Communal socioeconomic and other diversities (within 500 words) |
Supporting documents on the information provided (as reflected in the administrative and Academic activities of the Institutio) |
7.1.9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens (within 500 words). | Details of activities that inculcate values; necessary to render students in to responsible citizens |
7.1.11 | Institution celebrates / organizes national and international commemorative days, events and festivals (within 500 words). | Annual report of the celebrations and commemorative events for the last five years |
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual. | Best practices in the Institutional web site |
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words |
Appropriate web in the Institutional website Any other relevant information |